Web Server Statistics for www.universalclimatesystems.com

Program started on Sun, Feb 05 2012 at 5:20 AM.
Analyzed requests from Sun, Jan 08 2012 at 5:06 AM to Sun, Feb 05 2012 at 4:57 AM (27.99 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending Feb 05 2012 at 5:20 AM).
Successful requests: 1,080 (354)
Average successful requests per day: 38 (50)
Successful requests for pages: 732 (240)
Average successful requests for pages per day: 26 (34)
Failed requests: 704 (648)
Redirected requests: 3 (0)
Distinct files requested: 32 (32)
Distinct hosts served: 285 (109)
Unwanted logfile entries: 120
Data transferred: 4.56 megabytes (1.54 megabytes)
Average data transferred per day: 166.75 kilobytes (225.47 kilobytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each month.

Each unit (+) represents 20 requests for pages or part thereof.

   month: #pages: #reqs: Mbytes: 
--------: ------: -----: ------: 
Jan 2012:    563:   834:   3.35: +++++++++++++++++++++++++++++
Feb 2012:    169:   246:   1.21: +++++++++
Busiest month: Jan 2012 (563 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the activity in each week.

Each unit (+) represents 10 requests for pages or part thereof.

week beg.: #pages: #reqs: Mbytes: 
---------: ------: -----: ------: 
Jan/ 8/12:    123:   193:   0.78: +++++++++++++
Jan/15/12:    177:   254:   1.18: ++++++++++++++++++
Jan/22/12:    179:   263:   1.01: ++++++++++++++++++
Jan/29/12:    249:   363:   1.57: +++++++++++++++++++++++++
Feb/ 5/12:      4:     7:   0.01: +
Busiest week: week beginning Jan/29/12 (249 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 4 requests for pages or part thereof.

day: #pages: #reqs: Mbytes: 
---: ------: -----: ------: 
Sun:    103:   153:   0.52: ++++++++++++++++++++++++++
Mon:    107:   167:   0.55: +++++++++++++++++++++++++++
Tue:     70:   114:   0.48: ++++++++++++++++++
Wed:     92:   133:   0.61: +++++++++++++++++++++++
Thu:    130:   184:   1.02: +++++++++++++++++++++++++++++++++
Fri:    126:   168:   0.62: ++++++++++++++++++++++++++++++++
Sat:    104:   161:   0.77: ++++++++++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 2 requests for pages or part thereof.

hour: #pages: #reqs: kbytes: 
----: ------: -----: ------: 
   0:     45:    56: 301.45: +++++++++++++++++++++++
   1:     31:    41: 132.17: ++++++++++++++++
   2:     44:    62: 272.13: ++++++++++++++++++++++
   3:     22:    34:  89.54: +++++++++++
   4:     30:    48: 121.03: +++++++++++++++
   5:     30:    43: 121.88: +++++++++++++++
   6:     23:    32: 192.17: ++++++++++++
   7:     39:    48: 282.52: ++++++++++++++++++++
   8:     34:    46: 314.56: +++++++++++++++++
   9:     24:    42: 118.95: ++++++++++++
  10:     15:    24: 145.50: ++++++++
  11:     28:    35: 208.34: ++++++++++++++
  12:     41:    61: 280.25: +++++++++++++++++++++
  13:     35:    50: 228.64: ++++++++++++++++++
  14:     46:    76: 191.38: +++++++++++++++++++++++
  15:     23:    38: 194.23: ++++++++++++
  16:     16:    28:  68.36: ++++++++
  17:     26:    39: 294.71: +++++++++++++
  18:     32:    42: 233.01: ++++++++++++++++
  19:     27:    40: 131.62: ++++++++++++++
  20:     41:    56: 269.01: +++++++++++++++++++++
  21:     22:    49: 228.26: +++++++++++
  22:     19:    39:  74.93: ++++++++++
  23:     39:    51: 173.37: ++++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the countries of the computers which requested files.

Listing domains, sorted by the amount of traffic.

#pages: %pages: #reqs:  %reqs: Mbytes: %bytes: domain
------: ------: -----: ------: ------: ------: ------
   191: 26.09%:   258: 23.89%:   1.50: 32.96%: [unresolved numerical addresses]
   246: 33.61%:   408: 37.78%:   1.17: 25.56%: .com (Commercial)
   112: 15.30%:   187: 17.31%:   0.73: 16.08%: .net (Networks)
    89: 12.16%:    95:  8.80%:   0.59: 12.92%: .ua (Ukraine)
    39:  5.33%:    41:  3.80%:   0.18:  4.02%: .ru (Russia)
    18:  2.46%:    20:  1.85%:   0.18:  3.89%: .org (Non Profit Making Organizations)
    18:  2.46%:    30:  2.78%:   0.10:  2.24%: .de (Germany)
     3:  0.41%:     9:  0.83%:   0.02:  0.53%: .at (Austria)
     3:  0.41%:     6:  0.56%:   0.02:  0.44%: .pl (Poland)
     2:  0.27%:     4:  0.37%:   0.02:  0.34%: .fi (Finland)
     3:  0.41%:     6:  0.56%:   0.01:  0.30%: .sc (Seychelles)
     4:  0.55%:     8:  0.74%:   0.01:  0.18%: .cz (Czech Republic)
     1:  0.14%:     2:  0.19%:   0.01:  0.17%: .ar (Argentina)
     1:  0.14%:     2:  0.19%:   0.01:  0.17%: .nl (Netherlands)
     1:  0.14%:     2:  0.19%:   0.00:  0.10%: .br (Brazil)
     1:  0.14%:     2:  0.19%:   0.00:  0.10%: .fr (France)

Organization Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the organizations of the computers which requested files.

Listing organizations, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: kbytes: %bytes: organization
------: ------: -----: ------: ------: ------: ------------
    62:  8.47%:   145: 13.43%: 137.48:  2.95%: msn.com
    61:  8.33%:    73:  6.76%: 289.58:  6.20%: baidu.com
    51:  6.97%:    51:  4.72%: 246.18:  5.27%: smileweb.com.ua
    24:  3.28%:    46:  4.26%:  50.59:  1.08%: googlebot.com
    45:  6.15%:    45:  4.17%: 217.22:  4.65%: kyivstar.net
    42:  5.74%:    42:  3.89%: 202.74:  4.34%: 92
    33:  4.51%:    39:  3.61%: 321.47:  6.89%: 180.76
    35:  4.78%:    35:  3.24%: 168.95:  3.62%: datapoint.ru
    14:  1.91%:    30:  2.78%: 156.24:  3.35%: 208.115
    21:  2.87%:    28:  2.59%: 178.68:  3.83%: softlayer.com
    14:  1.91%:    28:  2.59%:  97.86:  2.10%: midco.net
     4:  0.55%:    26:  2.41%: 153.84:  3.30%: comcast.net
    12:  1.64%:    26:  2.41%: 143.72:  3.08%: wowrack.com
    12:  1.64%:    23:  2.13%:  75.39:  1.62%: 76
    18:  2.46%:    23:  2.13%: 260.64:  5.58%: utel.net.ua
    19:  2.60%:    19:  1.76%:  91.72:  1.96%: sunnet.com.ua
    19:  2.60%:    19:  1.76%:  90.66:  1.94%: as13448.com
    16:  2.19%:    18:  1.67%: 163.86:  3.51%: 174.127
    11:  1.50%:    18:  1.67%:  56.20:  1.20%: yandex.com
    10:  1.37%:    17:  1.57%:  51.23:  1.10%: cox.net
     9:  1.23%:    17:  1.57%:  59.22:  1.27%: superkabel.de
    13:  1.78%:    16:  1.48%: 157.98:  3.38%: 38
    10:  1.37%:    16:  1.48%:  50.36:  1.08%: lmig.com
    12:  1.64%:    13:  1.20%: 156.66:  3.36%: 69
    10:  1.37%:    12:  1.11%:  18.49:  0.40%: 220.181
     8:  1.09%:    12:  1.11%:  47.12:  1.01%: comcastbusiness.net
    10:  1.37%:    10:  0.93%: 127.84:  2.74%: rr.com
     3:  0.41%:     9:  0.83%:  24.61:  0.53%: highway.telekom.at
     7:  0.96%:     9:  0.83%: 130.88:  2.80%: serverdeals.org
     9:  1.23%:     9:  0.83%:  41.39:  0.89%: bbb.org
     7:  0.96%:     9:  0.83%: 114.88:  2.46%: 108
     5:  0.68%:     8:  0.74%:  28.22:  0.60%: t-dialin.net
     4:  0.55%:     8:  0.74%:  18.58:  0.40%: kimsufi.com
     4:  0.55%:     8:  0.74%:  21.95:  0.47%: qwest.net
     8:  1.09%:     8:  0.74%:  40.92:  0.88%: 109
     4:  0.55%:     8:  0.74%:   8.55:  0.18%: seznam.cz
     3:  0.41%:     7:  0.65%:  15.54:  0.33%: optonline.net
     0:       :     7:  0.65%:   0.33:  0.01%: 119
     3:  0.41%:     6:  0.56%:  13.94:  0.30%: sc
     4:  0.55%:     6:  0.56%:  20.78:  0.45%: scansafe.net
     4:  0.55%:     6:  0.56%:  18.49:  0.40%: yandex.ru
     3:  0.41%:     6:  0.56%:  20.50:  0.44%: verizon.net
     4:  0.55%:     6:  0.56%:  18.40:  0.39%: amazonaws.com
     2:  0.27%:     6:  0.56%:  12.49:  0.27%: bellsouth.net
     3:  0.41%:     5:  0.46%:   0.09:       : 157.55
     2:  0.27%:     5:  0.46%:  10.74:  0.23%: 89
     2:  0.27%:     4:  0.37%:  16.85:  0.36%: 1e100.net
     2:  0.27%:     4:  0.37%:  13.90:  0.30%: 209.203
     4:  0.55%:     4:  0.37%:  18.39:  0.39%: bigfinder.de
     4:  0.55%:     4:  0.37%:  26.16:  0.56%: 223.18
     2:  0.27%:     4:  0.37%:  12.57:  0.27%: triolan.net
     2:  0.27%:     4:  0.37%:  15.86:  0.34%: dnainternet.fi
     2:  0.27%:     4:  0.37%:  15.86:  0.34%: home.aster.pl
     2:  0.27%:     4:  0.37%:   9.29:  0.20%: alexiadns.com
     1:  0.14%:     3:  0.28%:   9.30:  0.20%: 65.192
     2:  0.27%:     3:  0.28%:   9.32:  0.20%: 166.89
     2:  0.27%:     3:  0.28%:   0.05:       : exabot.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: ihdev.net
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: your-server.de
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: 199.168
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: bredband2.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: chello.nl
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: dedibox.fr
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 208.67
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: nfb.pl
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: suomi.net
     1:  0.14%:     2:  0.19%:   8.42:  0.18%: 72
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: marketingrapido.srv.br
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 195.188
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: mancos.de
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: alicedsl.de
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: panoulu.net
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: trendnet.org
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: mchsi.com
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: krm.net.ua
     2:  0.27%:     2:  0.19%:  10.46:  0.22%: 46
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: ukrtel.net
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: prima.net.ar
     1:  0.14%:     1:  0.09%:   4.90:  0.10%: 91
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: duckduckgo.com
     1:  0.14%:     1:  0.09%:   5.20:  0.11%: 188.143
     0:       :     1:  0.09%:   0.05:       : tu-darmstadt.de
     0:       :     1:  0.09%:   0.54:  0.01%: 217.55
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: leaseweb.com
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: net-htp.de
     0:       :     1:  0.09%:   0.05:       : 64.22
     0:       :     1:  0.09%:   0.87:  0.02%: 74
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: 77
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: slicehost.net
     1:  0.14%:     1:  0.09%:   5.20:  0.11%: uni-leipzig.de
     1:  0.14%:     1:  0.09%:   4.90:  0.10%: twtelecom.net
     1:  0.14%:     1:  0.09%:   4.60:  0.10%: 66.102

Host Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Summary: Hourly Summary: Domain Report: Organization Report: Host Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report: Redirection Report: Failure Report: Referrer Report: Referring Site Report: Browser Summary: Browser Report: Operating System Report)

This report lists the computers which requested files.

Listing hosts, sorted by the number of requests.

#pages: %pages: #reqs:  %reqs: kbytes: %bytes: host
------: ------: -----: ------: ------: ------: ----
    42:  5.74%:    42:  3.89%: 202.74:  4.34%: 92.249.127.111
    35:  4.78%:    35:  3.24%: 168.95:  3.62%: 109.120.157.179.addr.datapoint.ru
    30:  4.10%:    30:  2.78%: 144.81:  3.10%: 178-137-5-105-kie.broadband.kyivstar.net
    14:  1.91%:    30:  2.78%: 156.24:  3.35%: 208.115.113.89
    12:  1.64%:    26:  2.41%: 143.72:  3.08%: 208-115-111-73-reverse.wowrack.com
    12:  1.64%:    25:  2.31%:  31.59:  0.68%: crawl-66-249-68-85.googlebot.com
    10:  1.37%:    20:  1.85%:  69.43:  1.49%: host-137-82-2-96.midco.net
     2:  0.27%:    20:  1.85%: 141.35:  3.03%: c-69-244-51-56.hsd1.az.comcast.net
    19:  2.60%:    19:  1.76%:  91.72:  1.96%: 133-221.sunnet.com.ua
    16:  2.19%:    19:  1.76%: 251.85:  5.40%: 213.186.122.2.utel.net.ua
    16:  2.19%:    18:  1.67%: 155.45:  3.33%: 173.192.34.95-static.reverse.softlayer.com
    11:  1.50%:    18:  1.67%:  56.20:  1.20%: spider-199-21-99-94.yandex.com
    15:  2.05%:    17:  1.57%: 159.26:  3.41%: 174.127.133.2
    10:  1.37%:    16:  1.48%:  50.36:  1.08%: liberty-proxy.lmig.com
    12:  1.64%:    14:  1.30%: 153.33:  3.28%: 38.100.21.21
     8:  1.09%:    13:  1.20%:  10.03:  0.21%: crawl-66-249-68-82.googlebot.com
    12:  1.64%:    12:  1.11%:  57.93:  1.24%: 193.106.136.61.usersnat.smileweb.com.ua
     6:  0.82%:    12:  1.11%:   5.11:  0.11%: msnbot-65-52-108-199.search.msn.com
     6:  0.82%:    12:  1.11%:   0.28:  0.01%: msnbot-207-46-199-45.search.msn.com
    11:  1.50%:    12:  1.11%: 152.06:  3.26%: 69.58.178.58
     5:  0.68%:    10:  0.93%:  23.23:  0.50%: 50.23.239.14-static.reverse.softlayer.com
     4:  0.55%:    10:  0.93%:   0.28:  0.01%: msnbot-65-52-110-34.search.msn.com
     7:  0.96%:     9:  0.83%: 114.88:  2.46%: 108.59.8.80
     9:  1.23%:     9:  0.83%:  43.44:  0.93%: 178-137-5-23-kie.broadband.kyivstar.net
     7:  0.96%:     9:  0.83%: 130.88:  2.80%: s2.960.clients.serverdeals.org
     4:  0.55%:     9:  0.83%:   0.23:  0.01%: msnbot-157-55-17-195.search.msn.com
     9:  1.23%:     9:  0.83%:  41.39:  0.89%: smtp2.list.bbb.org
     9:  1.23%:     9:  0.83%:  43.44:  0.93%: 193.106.136.57.usersnat.smileweb.com.ua
     5:  0.68%:     9:  0.83%:  33.03:  0.71%: 76.72.167.162
     6:  0.82%:     8:  0.74%:   0.09:       : 220.181.125.69
     3:  0.41%:     8:  0.74%:   0.23:  0.01%: msnbot-207-46-199-53.search.msn.com
     8:  1.09%:     8:  0.74%:  40.92:  0.88%: 109.230.216.203
     8:  1.09%:     8:  0.74%:  39.20:  0.84%: rrcs-71-43-74-138.se.biz.rr.com
     4:  0.55%:     8:  0.74%:  25.15:  0.54%: 76.72.167.164
     3:  0.41%:     7:  0.65%:  21.15:  0.45%: 77-21-147-173-dynip.superkabel.de
     4:  0.55%:     7:  0.65%:  20.57:  0.44%: ip70-176-16-245.ph.ph.cox.net
     6:  0.82%:     6:  0.56%:  28.96:  0.62%: 193.106.136.34.usersnat.smileweb.com.ua
     3:  0.41%:     6:  0.56%:   0.14:       : msnbot-65-52-110-13.search.msn.com
     6:  0.82%:     6:  0.56%:  28.96:  0.62%: 178-137-129-27-kie.broadband.kyivstar.net
     6:  0.82%:     6:  0.56%:  28.96:  0.62%: 193.106.136.43.usersnat.smileweb.com.ua
     2:  0.27%:     6:  0.56%:  15.31:  0.33%: 93-82-33-159.adsl.highway.telekom.at
     3:  0.41%:     6:  0.56%:  13.94:  0.30%: www.whois.sc
     3:  0.41%:     6:  0.56%:  20.50:  0.44%: pool-74-111-11-3.syrcny.fios.verizon.net
     4:  0.55%:     6:  0.56%:  18.49:  0.40%: sticker01.yandex.ru
     6:  0.82%:     6:  0.56%:  28.96:  0.62%: 193.106.136.50.usersnat.smileweb.com.ua
     4:  0.55%:     6:  0.56%:  24.22:  0.52%: 75-145-246-98-south.va.richmond.hfc.comcastbusiness.net
     4:  0.55%:     6:  0.56%:  20.78:  0.45%: 1521ob.scansafe.net
     4:  0.55%:     6:  0.56%:  22.90:  0.49%: 173-167-130-193-illinois.hfc.comcastbusiness.net
     3:  0.41%:     6:  0.56%:  17.22:  0.37%: 76.72.167.163
     2:  0.27%:     5:  0.46%:   0.14:       : msnbot-207-46-13-212.search.msn.com
     3:  0.41%:     5:  0.46%:   0.09:       : 157.55.16.222
     2:  0.27%:     5:  0.46%:  11.38:  0.24%: 184-99-136-81.tcso.qwest.net
     2:  0.27%:     5:  0.46%:  10.74:  0.23%: 89.211.58.138
     5:  0.68%:     5:  0.46%:  22.99:  0.49%: static-208-80-194-28.as13448.com
     1:  0.14%:     5:  0.46%:   0.19:       : msnbot-157-55-18-21.search.msn.com
     2:  0.27%:     5:  0.46%:   0.14:       : msnbot-207-46-199-48.search.msn.com
     2:  0.27%:     5:  0.46%:   0.14:       : msnbot-207-46-13-100.search.msn.com
     2:  0.27%:     5:  0.46%:   4.74:  0.10%: msnbot-65-52-108-66.search.msn.com
     2:  0.27%:     4:  0.37%:  13.90:  0.30%: 209.203.70.2
     4:  0.55%:     4:  0.37%:  18.39:  0.39%: bigfinder.de
     2:  0.27%:     4:  0.37%:   4.28:  0.09%: crawl-66-249-67-209.googlebot.com
     2:  0.27%:     4:  0.37%:   9.29:  0.20%: ks387326.kimsufi.com
     2:  0.27%:     4:  0.37%:   4.69:  0.10%: crawl-66-249-67-177.googlebot.com
     2:  0.27%:     4:  0.37%:   0.09:       : fulltextrobot-77-75-77-17.seznam.cz
     2:  0.27%:     4:  0.37%:  80.50:  1.72%: msnbot-65-52-108-24.search.msn.com
     2:  0.27%:     4:  0.37%:  15.86:  0.34%: 82-128-203-31.bb.dnainternet.fi
     2:  0.27%:     4:  0.37%:   4.69:  0.10%: msnbot-157-55-16-178.search.msn.com
     2:  0.27%:     4:  0.37%:   8.79:  0.19%: 213.186.127.8.utel.net.ua
     2:  0.27%:     4:  0.37%:  13.48:  0.29%: p5b31bf25.dip.t-dialin.net
     4:  0.55%:     4:  0.37%:  26.16:  0.56%: 223.18.225.219
     2:  0.27%:     4:  0.37%:   0.09:       : msnbot-65-52-109-26.search.msn.com
     2:  0.27%:     4:  0.37%:   8.46:  0.18%: fulltextrobot-77-75-77-11.seznam.cz
     2:  0.27%:     4:  0.37%:   9.21:  0.20%: ec2-107-22-18-221.compute-1.amazonaws.com
     2:  0.27%:     4:  0.37%:   9.29:  0.20%: web42.alexiadns.com
     1:  0.14%:     4:  0.37%:   0.14:       : msnbot-65-52-108-68.search.msn.com
     4:  0.55%:     4:  0.37%:  18.39:  0.39%: wsip-68-110-171-117.ph.ph.cox.net
     2:  0.27%:     4:  0.37%:  15.86:  0.34%: 31-187-3-80.home.aster.pl
     2:  0.27%:     4:  0.37%:  12.57:  0.27%: 77-20-40-31-dynip.superkabel.de
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: c-75-64-184-201.hsd1.tn.comcast.net
     0:       :     3:  0.28%:   0.14:       : baiduspider-220-181-108-84.crawl.baidu.com
     1:  0.14%:     3:  0.28%:   9.30:  0.20%: 91-115-113-77.adsl.highway.telekom.at
     3:  0.41%:     3:  0.28%:  13.71:  0.29%: baiduspider-123-125-71-12.crawl.baidu.com
     2:  0.27%:     3:  0.28%:  12.75:  0.27%: 77-21-146-71-dynip.superkabel.de
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: ool-18b81256.dyn.optonline.net
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: ip72-222-147-23.ph.ph.cox.net
     2:  0.27%:     3:  0.28%:  10.57:  0.23%: 174-20-125-209.mpls.qwest.net
     3:  0.41%:     3:  0.28%:  14.48:  0.31%: 193.106.136.59.usersnat.smileweb.com.ua
     3:  0.41%:     3:  0.28%:  14.48:  0.31%: 193.106.136.60.usersnat.smileweb.com.ua
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: adsl-070-147-110-002.sip.gnv.bellsouth.net
     3:  0.41%:     3:  0.28%:  13.80:  0.30%: 220.181.51.81
     3:  0.41%:     3:  0.28%:  13.80:  0.30%: baiduspider-123-125-71-71.crawl.baidu.com
     3:  0.41%:     3:  0.28%:  14.48:  0.31%: 193.106.136.48.usersnat.smileweb.com.ua
     3:  0.41%:     3:  0.28%:  14.48:  0.31%: 193.106.136.58.usersnat.smileweb.com.ua
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: c-98-193-156-58.hsd1.tn.comcast.net
     1:  0.14%:     3:  0.28%:   6.02:  0.13%: wsip-98-174-133-83.sd.sd.cox.net
     2:  0.27%:     3:  0.28%:   9.74:  0.21%: baiduspider-123-125-71-54.crawl.baidu.com
     1:  0.14%:     3:  0.28%:   6.24:  0.13%: adsl-070-155-094-045.sip.asm.bellsouth.net
     3:  0.41%:     3:  0.28%:  13.80:  0.30%: baiduspider-123-125-71-116.crawl.baidu.com
     2:  0.27%:     3:  0.28%:   9.32:  0.20%: 166.89.91.222
     2:  0.27%:     3:  0.28%:   0.05:       : crawl00.exabot.com
     3:  0.41%:     3:  0.28%:  13.80:  0.30%: static-208-80-194-30.as13448.com
     1:  0.14%:     3:  0.28%:   0.09:       : msnbot-65-52-104-90.search.msn.com
     1:  0.14%:     3:  0.28%:   9.30:  0.20%: 65.192.236.140
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-207-46-204-191.search.msn.com
     2:  0.27%:     2:  0.19%:  15.76:  0.34%: baiduspider-123-125-71-19.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   5.36:  0.11%: msnbot-157-55-112-235.search.msn.com
     1:  0.14%:     2:  0.19%:   5.14:  0.11%: msnbot-157-55-17-82.search.msn.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: dhcp-077-248-048-035.chello.nl
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: baiduspider-123-125-71-108.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 91-64-152-9-dynip.superkabel.de
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: static-208-80-194-35.as13448.com
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-65-52-104-84.search.msn.com
     1:  0.14%:     2:  0.19%:   8.42:  0.18%: msnbot-207-46-195-205.search.msn.com
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: ks206121.kimsufi.com
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: baiduspider-123-125-71-95.crawl.baidu.com
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: iad1-wtp-gd-maya7.sdi.trendnet.org
     2:  0.27%:     2:  0.19%:  85.01:  1.82%: 180.76.6.36
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 195.188.228.30
     1:  0.14%:     2:  0.19%:   5.37:  0.12%: msnbot-207-46-12-214.search.msn.com
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: static-208-80-194-33.as13448.com
     2:  0.27%:     2:  0.19%:   9.20:  0.20%: baiduspider-123-125-71-16.crawl.baidu.com
     2:  0.27%:     2:  0.19%:   9.42:  0.20%: baiduspider-123-125-71-21.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 155-37-132-95.pool.ukrtel.net
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-65-52-110-23.search.msn.com
     2:  0.27%:     2:  0.19%:   9.11:  0.20%: baiduspider-123-125-71-30.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: e178081131.adsl.alicedsl.de
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-207-46-195-240.search.msn.com
     1:  0.14%:     2:  0.19%:   4.56:  0.10%: msnbot-207-46-194-35.search.msn.com
     2:  0.27%:     2:  0.19%:   8.69:  0.19%: baiduspider-123-125-71-101.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: smtp12.marketingrapido.srv.br
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: 200.192.86.109.triolan.net
     2:  0.27%:     2:  0.19%:   9.50:  0.20%: baiduspider-123-125-71-78.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: host-74-186-107-208.midco.net
     1:  0.14%:     2:  0.19%:   0.05:       : 180.76.5.101
     1:  0.14%:     2:  0.19%:   0.05:       : 180.76.5.110
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: dyn2-85-23-163-148.psoas.suomi.net
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-207-46-12-236.search.msn.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: host-80-186-107-208.midco.net
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: sd-19918.dedibox.fr
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: p54bb3127.dip.t-dialin.net
     2:  0.27%:     2:  0.19%:   8.78:  0.19%: baiduspider-123-125-71-17.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   5.14:  0.11%: baiduspider-123-125-71-22.crawl.baidu.com
     1:  0.14%:     2:  0.19%:   0.05:       : msnbot-207-46-13-163.search.msn.com
     1:  0.14%:     2:  0.19%:   7.93:  0.17%: 173-31-70-68.client.mchsi.com
     2:  0.27%:     2:  0.19%:   9.42:  0.20%: 180.76.5.191
     1:  0.14%:     2:  0.19%:   4.65:  0.10%: mancos.de
